UK49s bonus ball
UK49s bonus ball numbers
The bonus ball is drawn separately from the six main balls. These counts come from 6 054 recorded draws where the bonus ball was published.
Most-drawn bonus balls
- 33
- 24
- 49
- 41
- 8
- 48
Ball 33 leads on 145 appearances as the bonus.
Play the next draw at Easybet →Least-drawn bonus balls
- 11
- 2
- 40
- 32
- 29
- 26
Ball 11 trails on 94.
Every 49s draw is independent. What follows is a record of past draws, and a record cannot tell you what comes next.
Every bonus ball, most drawn first
| Ball | Times drawn as bonus | Share of draws |
|---|---|---|
| 33 | 145 | 2.40% |
| 24 | 143 | 2.36% |
| 49 | 143 | 2.36% |
| 41 | 142 | 2.35% |
| 8 | 140 | 2.31% |
| 48 | 139 | 2.30% |
| 21 | 137 | 2.26% |
| 27 | 136 | 2.25% |
| 43 | 134 | 2.21% |
| 44 | 133 | 2.20% |
| 3 | 132 | 2.18% |
| 23 | 132 | 2.18% |
| 36 | 130 | 2.15% |
| 45 | 130 | 2.15% |
| 6 | 129 | 2.13% |
| 9 | 129 | 2.13% |
| 34 | 129 | 2.13% |
| 13 | 128 | 2.11% |
| 7 | 127 | 2.10% |
| 20 | 127 | 2.10% |
| 30 | 127 | 2.10% |
| 35 | 127 | 2.10% |
| 14 | 126 | 2.08% |
| 15 | 126 | 2.08% |
| 31 | 125 | 2.06% |
| 42 | 125 | 2.06% |
| 10 | 123 | 2.03% |
| 17 | 123 | 2.03% |
| 38 | 123 | 2.03% |
| 39 | 123 | 2.03% |
| 19 | 122 | 2.02% |
| 5 | 121 | 2.00% |
| 22 | 120 | 1.98% |
| 4 | 119 | 1.97% |
| 18 | 119 | 1.97% |
| 25 | 119 | 1.97% |
| 16 | 117 | 1.93% |
| 1 | 115 | 1.90% |
| 28 | 114 | 1.88% |
| 47 | 114 | 1.88% |
| 46 | 111 | 1.83% |
| 12 | 110 | 1.82% |
| 37 | 109 | 1.80% |
| 26 | 107 | 1.77% |
| 29 | 107 | 1.77% |
| 32 | 106 | 1.75% |
| 40 | 102 | 1.68% |
| 2 | 95 | 1.57% |
| 11 | 94 | 1.55% |
If every ball were perfectly even, each would take about 2.04% of bonus draws. The spread you see above is what ordinary random variation looks like over 6 054 draws, not a pattern to follow.