UK49s hot and cold numbers
UK49s hot and cold numbers
Every ball from 1 to 49, ranked by how often it has come up as a main ball across 6 054 recorded draws. The average ball has landed 741 times.
Hottest ten
- 3
- 40
- 20
- 19
- 2
- 6
- 24
- 44
- 17
- 39
Ball 3 leads on 819 appearances.
GET R50 + 25 FREE SPINS AT EASYBET No deposit. Play these numbers with it →Have your SA ID or passport number ready: it is one short form. The R50 lands in your bonus wallet within minutes and 25 free spins follow. Bet these numbers with it. Code BETTIP at sign-up. 18+. Paid link.
Depositing? Betfred gives 100% up to R7,000, and it plays on the numbers →The bonus plays on lotto numbers, not on single-number or bonus-ball bets. Roll it over four times at any odds within seven days. Offer as Betfred advertised it on 2026-09-24. 18+. Paid link.
Coldest ten
- 28
- 36
- 21
- 10
- 4
- 49
- 1
- 32
- 7
- 29
Ball 28 trails on 689.
Every 49s draw is independent. What follows is a record of past draws, and a record cannot tell you what comes next.
All 49 balls, most drawn first
| Rank | Ball | Times drawn | Against average |
|---|---|---|---|
| 1 | 3 | 819 | +78 |
| 2 | 40 | 796 | +55 |
| 3 | 20 | 791 | +50 |
| 4 | 19 | 790 | +49 |
| 5 | 2 | 786 | +45 |
| 6 | 6 | 783 | +42 |
| 7 | 24 | 782 | +41 |
| 8 | 44 | 775 | +34 |
| 9 | 17 | 772 | +31 |
| 10 | 39 | 772 | +31 |
| 11 | 47 | 771 | +30 |
| 12 | 12 | 768 | +27 |
| 13 | 45 | 763 | +22 |
| 14 | 46 | 760 | +19 |
| 15 | 11 | 758 | +17 |
| 16 | 31 | 755 | +14 |
| 17 | 9 | 753 | +12 |
| 18 | 38 | 753 | +12 |
| 19 | 37 | 752 | +11 |
| 20 | 42 | 748 | +7 |
| 21 | 22 | 744 | +3 |
| 22 | 23 | 744 | +3 |
| 23 | 34 | 741 | 0 |
| 24 | 35 | 740 | -1 |
| 25 | 14 | 737 | -4 |
| 26 | 41 | 733 | -8 |
| 27 | 43 | 731 | -10 |
| 28 | 5 | 730 | -11 |
| 29 | 26 | 730 | -11 |
| 30 | 25 | 728 | -13 |
| 31 | 18 | 727 | -14 |
| 32 | 27 | 724 | -17 |
| 33 | 16 | 720 | -21 |
| 34 | 33 | 720 | -21 |
| 35 | 13 | 719 | -22 |
| 36 | 48 | 718 | -23 |
| 37 | 30 | 716 | -25 |
| 38 | 8 | 715 | -26 |
| 39 | 15 | 715 | -26 |
| 40 | 29 | 714 | -27 |
| 41 | 7 | 712 | -29 |
| 42 | 32 | 711 | -30 |
| 43 | 1 | 710 | -31 |
| 44 | 49 | 709 | -32 |
| 45 | 4 | 705 | -36 |
| 46 | 10 | 702 | -39 |
| 47 | 21 | 701 | -40 |
| 48 | 36 | 692 | -49 |
| 49 | 28 | 689 | -52 |
Tap any ball for its own page: how often it has landed in each draw, its longest gap, and the numbers it turns up with.
Hot and cold describe the past. A ball that has landed more often is not more likely next time, because the draw has no memory of it.