UK49s hot and cold numbers
UK49s hot and cold numbers
Every ball from 1 to 49, ranked by how often it has come up as a main ball across 5 823 recorded draws. The average ball has landed 713 times.
Hottest ten
- 3
- 19
- 20
- 40
- 2
- 6
- 24
- 17
- 39
- 12
Ball 3 leads on 791 appearances.
GET R50 FREE AT EASYBET No deposit. Play these numbers with it →Sign up with your SA ID, the R50 lands in your bonus wallet, bet these numbers with it. Code BETTIP at sign-up. 18+. Paid link.
Coldest ten
- 28
- 36
- 21
- 10
- 7
- 4
- 8
- 27
- 29
- 1
Ball 28 trails on 665.
Every 49s draw is independent. What follows is a record of past draws, and a record cannot tell you what comes next.
All 49 balls, most drawn first
| Rank | Ball | Times drawn | Against average |
|---|---|---|---|
| 1 | 3 | 791 | +78 |
| 2 | 19 | 766 | +53 |
| 3 | 20 | 761 | +48 |
| 4 | 40 | 761 | +48 |
| 5 | 2 | 758 | +45 |
| 6 | 6 | 754 | +41 |
| 7 | 24 | 754 | +41 |
| 8 | 17 | 746 | +33 |
| 9 | 39 | 742 | +29 |
| 10 | 12 | 740 | +27 |
| 11 | 44 | 739 | +26 |
| 12 | 47 | 739 | +26 |
| 13 | 11 | 738 | +25 |
| 14 | 46 | 735 | +22 |
| 15 | 37 | 731 | +18 |
| 16 | 45 | 729 | +16 |
| 17 | 31 | 727 | +14 |
| 18 | 9 | 722 | +9 |
| 19 | 38 | 717 | +4 |
| 20 | 22 | 715 | +2 |
| 21 | 35 | 713 | 0 |
| 22 | 23 | 710 | -3 |
| 23 | 42 | 710 | -3 |
| 24 | 14 | 708 | -5 |
| 25 | 34 | 707 | -6 |
| 26 | 41 | 707 | -6 |
| 27 | 43 | 707 | -6 |
| 28 | 18 | 705 | -8 |
| 29 | 26 | 700 | -13 |
| 30 | 48 | 700 | -13 |
| 31 | 25 | 695 | -18 |
| 32 | 5 | 694 | -19 |
| 33 | 13 | 693 | -20 |
| 34 | 33 | 692 | -21 |
| 35 | 49 | 692 | -21 |
| 36 | 15 | 691 | -22 |
| 37 | 30 | 691 | -22 |
| 38 | 16 | 688 | -25 |
| 39 | 32 | 687 | -26 |
| 40 | 1 | 686 | -27 |
| 41 | 27 | 685 | -28 |
| 42 | 29 | 685 | -28 |
| 43 | 4 | 681 | -32 |
| 44 | 8 | 681 | -32 |
| 45 | 7 | 679 | -34 |
| 46 | 10 | 678 | -35 |
| 47 | 21 | 676 | -37 |
| 48 | 36 | 667 | -46 |
| 49 | 28 | 665 | -48 |
Tap any ball for its own page: how often it has landed in each draw, its longest gap, and the numbers it turns up with.
Hot and cold describe the past. A ball that has landed more often is not more likely next time, because the draw has no memory of it.