18+ only. Gambling can be addictive. National Responsible Gambling Programme 0800 006 008.
Easybet: R50 sign-up bonus. Join now. 18+, T&Cs apply.

Paid link · 18+ · T&Cs apply

UK49s lunchtime results for today

UK49s lunchtime results for today

The UK 49s lunchtime draw, called UK lunchtime or just UK49 lunchtime by most people here, is drawn at 14:49 South African time. Today's result is below, then every lunchtime draw going back to 2019.

The latest UK49s lunchtime draw, drawn 14:49 South African time. The 49s draws take place in the United Kingdom; the times on this page are the South African clock, because that is what you are betting into. Updated within minutes of every draw.

Today's lunchtime draw has not been drawn yet. It lands at 14:49 South African time, and this page updates straight after it.

Latest result

Thursday, 12 November 2026 · 14:49 SAST

  • 3
  • 25
  • 27
  • 28
  • 40
  • 42
  • 14

3 · 25 · 27 · 28 · 40 · 42  booster 14

Play the next draw at Easybet →

Want a line for the next lunchtime draw?

One tap, six numbers, then straight to Easybet where the lunchtime draw is live.

Tap the button. We will give you a number.

Previous lunchtime draw

Wednesday, 11 November 2026 · 14:49 SAST

  • 1
  • 29
  • 34
  • 36
  • 38
  • 47
  • 49

The last 25 UK lunchtime results

DateNumbersBooster
Thursday, 12 November 20263, 25, 27, 28, 40, 4214
Wednesday, 11 November 20261, 29, 34, 36, 38, 4749
Tuesday, 10 November 20269, 10, 16, 23, 34, 3840
Monday, 9 November 202620, 23, 27, 36, 39, 4621
Sunday, 8 November 202618, 21, 25, 34, 36, 3930
Saturday, 7 November 202624, 25, 27, 38, 43, 4445
Friday, 6 November 202612, 24, 37, 38, 39, 4528
Thursday, 5 November 20263, 7, 16, 23, 24, 2717
Wednesday, 4 November 20266, 8, 17, 26, 34, 3848
Tuesday, 3 November 20264, 22, 36, 40, 43, 4534
Monday, 2 November 20263, 12, 16, 31, 34, 459
Sunday, 1 November 20261, 8, 10, 15, 16, 4535
Saturday, 31 October 20265, 16, 21, 22, 32, 451
Friday, 30 October 202619, 27, 28, 37, 38, 4134
Thursday, 29 October 20265, 17, 25, 26, 29, 406
Wednesday, 28 October 20264, 7, 10, 15, 31, 418
Monday, 26 October 20262, 13, 17, 22, 35, 3645
Sunday, 25 October 20268, 10, 32, 33, 36, 466
Saturday, 24 October 20268, 15, 24, 28, 46, 4713
Friday, 23 October 202611, 28, 33, 38, 42, 447
Thursday, 22 October 20262, 5, 13, 20, 28, 296
Wednesday, 21 October 20264, 9, 16, 21, 31, 3424
Tuesday, 20 October 20261, 15, 24, 31, 40, 496
Monday, 19 October 20263, 5, 6, 27, 42, 4649
Sunday, 18 October 202616, 19, 22, 24, 37, 4917

Hottest six lunchtime balls of all time

  • 19
  • 40
  • 20
  • 3
  • 24
  • 17

Counted across all 2 710 recorded lunchtime draws. Past frequency does not change what the next draw does.