18+ only. Gambling can be addictive. National Responsible Gambling Programme 0800 006 008.

PowerBall XTRA hot and cold numbers

Ball 29 is the most-drawn PowerBall XTRA number: it has come up 140 times in the 1 123 draws it could have been drawn in, which is 12.47% of them. That is counted across every PowerBall XTRA draw from 1 December 2015 to 11 September 2026.

Current and historical ranges. PowerBall XTRA replaced PowerBall Plus from 1 June 2026. Pick 5 from 50 and a PowerBall from 1 to 16. Earlier Plus results used 20 PowerBalls and remain in this archive. This table lists the current pool. Rates use only the draws in which a number was eligible; the results archive retains all historical numbers.

Every ball, ranked by how often it actually appears

BallTimes drawnOut of RateLast appearedDraws sinceLongest gap
29 140 1 123 12.47% 25 August 2026 5 48
20 130 1 123 11.58% 4 August 2026 11 57
19 129 1 123 11.49% 11 September 2026 0 41
34 128 1 123 11.40% 1 September 2026 3 41
45 128 1 123 11.40% 7 July 2026 19 42
7 127 1 123 11.31% 25 August 2026 5 53
14 126 1 123 11.22% 8 September 2026 1 70
25 126 1 123 11.22% 11 September 2026 0 34
27 126 1 123 11.22% 14 August 2026 8 75
1 125 1 123 11.13% 31 July 2026 12 57
22 125 1 123 11.13% 31 July 2026 12 43
43 125 1 123 11.13% 17 July 2026 16 72
21 123 1 123 10.95% 11 August 2026 9 47
30 122 1 123 10.86% 7 April 2026 45 48
16 120 1 123 10.69% 28 August 2026 4 40
9 119 1 123 10.60% 12 June 2026 26 51
12 118 1 123 10.51% 21 July 2026 15 47
6 117 1 123 10.42% 28 April 2026 39 71
37 117 1 123 10.42% 4 September 2026 2 62
23 116 1 123 10.33% 21 August 2026 6 44
4 115 1 123 10.24% 1 September 2026 3 56
26 115 1 123 10.24% 18 August 2026 7 47
33 115 1 123 10.24% 8 September 2026 1 35
42 115 1 123 10.24% 11 September 2026 0 51
5 114 1 123 10.15% 4 August 2026 11 42
11 114 1 123 10.15% 18 August 2026 7 42
15 114 1 123 10.15% 25 August 2026 5 44
41 112 1 123 9.97% 4 September 2026 2 63
31 111 1 123 9.88% 4 September 2026 2 40
2 110 1 123 9.80% 5 June 2026 28 48
44 110 1 123 9.80% 4 August 2026 11 74
8 109 1 123 9.71% 10 July 2026 18 42
17 108 1 123 9.62% 21 August 2026 6 57
36 107 1 123 9.53% 4 August 2026 11 61
39 107 1 123 9.53% 4 September 2026 2 67
18 106 1 123 9.44% 8 September 2026 1 45
13 105 1 123 9.35% 26 May 2026 31 54
10 104 1 123 9.26% 7 August 2026 10 48
32 104 1 123 9.26% 21 July 2026 15 69
24 103 1 123 9.17% 11 September 2026 0 43
35 103 1 123 9.17% 28 August 2026 4 45
38 103 1 123 9.17% 28 August 2026 4 50
3 102 1 123 9.08% 28 August 2026 4 45
28 98 1 123 8.73% 14 August 2026 8 50
40 98 1 123 8.73% 1 September 2026 3 50
46 95 1 123 8.46% 14 August 2026 8 51
48 87 1 123 7.75% 11 September 2026 0 46
50 87 1 123 7.75% 8 September 2026 1 42
49 83 1 123 7.39% 8 September 2026 1 39
47 74 1 123 6.59% 7 August 2026 10 49

How this was worked out

Every PowerBall XTRA draw in the archive was counted directly: 1 123 draws from 1 December 2015 to 11 September 2026. A ball's rate is its appearances divided by the number of draws in which that ball was in the pool, so balls added later are not penalised for having had fewer chances. Longest gap is the largest number of consecutive draws that ball was absent for.

What this does not tell you. A lottery draw has no memory. Every ball has exactly the same chance in the next draw whatever it has done before, and a ball being overdue does not make it more likely. These figures are a record of what has happened. They are not a prediction and they do not improve anyone's odds.

Sources: South African National Lottery, advbet lottery backend, za.national-lottery.com. Last computed 2026/09/15, 12:15:47 SAST. See the PowerBall XTRA results archive and the PowerBall XTRA predictions for today.