18+ only. Gambling can be addictive. National Responsible Gambling Programme 0800 006 008.

SA PowerBall hot and cold numbers

Ball 20 is the most-drawn SA PowerBall number: it has come up 150 times in the 1 218 draws it could have been drawn in, which is 12.32% of them. That is counted across every SA PowerBall draw from 2 January 2015 to 11 September 2026.

Current and historical ranges. Since 1 June 2026: 5 from 50 and a PowerBall from 1 to 16. Earlier draws used 20 PowerBalls. Historical numbers are kept. This table lists the current pool. Rates use only the draws in which a number was eligible; the results archive retains all historical numbers.

Every ball, ranked by how often it actually appears

BallTimes drawnOut of RateLast appearedDraws sinceLongest gap
20 150 1 218 12.32% 18 August 2026 7 25
24 150 1 218 12.32% 28 August 2026 4 31
13 143 1 218 11.74% 11 September 2026 0 60
15 143 1 218 11.74% 14 August 2026 8 49
3 140 1 218 11.49% 18 August 2026 7 46
43 140 1 218 11.49% 11 September 2026 0 60
29 137 1 218 11.25% 4 August 2026 11 37
31 135 1 218 11.08% 1 September 2026 3 45
9 134 1 218 11.00% 11 September 2026 0 41
40 134 1 218 11.00% 1 September 2026 3 50
5 132 1 218 10.84% 25 August 2026 5 49
41 131 1 218 10.76% 21 July 2026 15 55
4 130 1 218 10.67% 8 September 2026 1 54
18 130 1 218 10.67% 7 July 2026 19 44
38 130 1 218 10.67% 11 September 2026 0 36
11 129 1 218 10.59% 11 September 2026 0 68
19 129 1 218 10.59% 28 August 2026 4 42
35 129 1 218 10.59% 1 May 2026 38 52
16 128 1 218 10.51% 1 September 2026 3 45
22 128 1 218 10.51% 28 August 2026 4 47
8 126 1 218 10.34% 8 September 2026 1 45
21 126 1 218 10.34% 14 July 2026 17 53
42 126 1 218 10.34% 17 July 2026 16 59
12 125 1 218 10.26% 28 July 2026 13 62
28 125 1 218 10.26% 2 June 2026 29 35
10 120 1 218 9.85% 31 July 2026 12 39
36 120 1 218 9.85% 28 July 2026 13 44
39 120 1 218 9.85% 25 August 2026 5 63
32 119 1 218 9.77% 3 July 2026 20 71
44 119 1 218 9.77% 14 August 2026 8 60
14 118 1 218 9.69% 1 September 2026 3 56
17 118 1 218 9.69% 26 June 2026 22 50
23 118 1 218 9.69% 10 July 2026 18 56
34 118 1 218 9.69% 1 September 2026 3 63
37 117 1 218 9.61% 8 September 2026 1 47
6 116 1 218 9.52% 17 July 2026 16 46
30 116 1 218 9.52% 12 June 2026 26 46
7 115 1 218 9.44% 4 September 2026 2 68
25 115 1 218 9.44% 28 August 2026 4 59
2 114 1 218 9.36% 21 August 2026 6 45
27 114 1 218 9.36% 4 September 2026 2 49
33 111 1 218 9.11% 23 June 2026 23 56
26 110 1 218 9.03% 11 August 2026 9 81
45 110 1 218 9.03% 25 August 2026 5 58
1 106 1 218 8.70% 26 May 2026 31 60
49 99 1 218 8.13% 8 September 2026 1 68
48 90 1 218 7.39% 11 August 2026 9 31
46 87 1 218 7.14% 31 July 2026 12 50
50 86 1 218 7.06% 4 September 2026 2 75
47 84 1 218 6.90% 28 August 2026 4 33

How this was worked out

Every SA PowerBall draw in the archive was counted directly: 1 218 draws from 2 January 2015 to 11 September 2026. A ball's rate is its appearances divided by the number of draws in which that ball was in the pool, so balls added later are not penalised for having had fewer chances. Longest gap is the largest number of consecutive draws that ball was absent for.

What this does not tell you. A lottery draw has no memory. Every ball has exactly the same chance in the next draw whatever it has done before, and a ball being overdue does not make it more likely. These figures are a record of what has happened. They are not a prediction and they do not improve anyone's odds.

Sources: South African National Lottery, advbet lottery backend, za.national-lottery.com. Last computed 2026/09/15, 12:15:47 SAST. See the SA PowerBall results archive and the SA PowerBall predictions for today.